Biography | |
---|---|
Full Name | Philip Alfred Mickelson |
Nickname | Phil Mickelson, Lefty |
Occupation | Professional Golfer |
Personal Life | |
Age (2020) | 50 Years |
Date of Birth | 16 June 1970 |
Place Of Birth | San Diego, California, United States |
Religion | Not Known |
Zodiac Sign | Gemini |
Gender | Male |
Residence | New York City, New York, United States |
Nationality | American |
Physical Statistics | |
Height (approx.) | In Centimeters: 191 cm In Meters: 1.91 m In Foots: 6' 3" |
Weight (approx.) | In Kilograms: 91 kg In Pounds: 201 lbs |
Body Measurements (approx.) | Chest Size: 42 Inches Waist Size: 34 Inches Biceps: 15 Inches |
Hair Color | Dark Brown |
Eye Color | Blue |
Education | |
School/College | University of San Diego High School Arizona State University |
Qualification | Graduated with a Major in Psychology |
Affairs & Marital Status | |
Affairs/Girlfriends | Amy Mickelson (Actress) |
Marital Status | Married |
Marriage Date | 16 November 1996 |
Family & Relatives | |
Parents | Father: Phil Mickelson Sr. (Former Naval Aviator and Airline Pilot) Mother: Mary Mickelson |
Siblings | Brother: Tim Mickelson Sister: Tina Mickelson |
Wife/Partner | Amy Mickelson (Actress) |
Children | Son: Evan Samuel Mickelson (born in March 23, 2003) Daughter: Amanda Brynn Mickelson (born in June 21, 1999), Sophia Isabel Mickelson (born in October 23, 2001) |
Career | |
Years Active | 1992-present |
Debut Film | Tin Cup (1996) |
Debut Television | Lois & Clark: The New Adventures of Superman (1994) |
Best Known For | Won Masters Tournament in 2004 |
Achievements | |
Haskins Award | 1990, 1991, 1992 |
World Golf Hall of Fame | 2012 |
Money Factor | |
Salary/Income (approx.) | $40-50 Million (Per Year) |
Net Worth (approx.) | $400 Million |
Basic Details | |
Address | Not Available |
Not Available | |
Website | Not Available |
Contact Number | Not Available |
Active On Social Media | |
Yes | |
Yes | |
Yes |