Biography | |
---|---|
Full Name | Martijn Gerard Garritsen |
Nickname | Martin Garrix |
Occupation | DJ, Record Producer |
Personal Life | |
Age (2020) | 24 Years |
Date of Birth | 14 May 1996 |
Place Of Birth | Amstelveen, Netherlands |
Religion | Not Known |
Zodiac Sign | Taurus |
Gender | Male |
Residence | Amstelveen, Netherlands |
Nationality | Dutch |
Physical Statistics | |
Height (approx.) | In Centimeters: 175 cm In Meters: 1.75 m In Foots: 5' 9" |
Weight (approx.) | In Kilograms: 70 kg In Pounds: 154 lbs |
Body Measurements (approx.) | Chest Size: 40 Inches Waist Size: 34 Inches Biceps: 15 Inches |
Hair Color | Light Brown |
Eye Color | Blue |
Education | |
School/College | Herman Brood Academie in Utrecht |
Qualification | Graduate |
Affairs & Marital Status | |
Affairs/Girlfriends | Charelle Schriek |
Marital Status | Unmarried |
Family & Relatives | |
Parents | Father: Gerard Garritsen Mother: Karin Garritsen |
Siblings | Brother: Not Known Sister: Laura Garritsen |
Wife/Partner | Na |
Children | Son: Na Daughter: Na |
Career | |
Years Active | 2012-present |
Debut Film | NCIS: Ibiza (2015) |
Debut Television | RTL Late Night (2013) |
YouTube Channel | Martin Garrix |
Subscribers | 02/09/2020 13.7 Million |
Best Known For | Song Animals |
Money Factor | |
Salary/Income (approx.) | Not Known |
Net Worth (approx.) | $22 Million |
Basic Details | |
Address | Not Available |
Not Available | |
Website | Martin Garrix |
Contact Number | Not Available |
Active On Social Media | |
Yes | |
Yes | |
Yes | |
YouTube | Martin Garrix |