Biography | |
---|---|
Full Name | Jace Lee Norman |
Nickname | Jace, Jace Norman |
Occupation | Actor |
Personal Life | |
Age (2020) | 20 Years |
Date of Birth | 21 March 2000 |
Place Of Birth | Corrales, New Mexico, United States |
Religion | Not Known |
Zodiac Sign | Pisces |
Gender | Male |
Residence | Corrales, New Mexico, United States |
Nationality | American |
Physical Statistics | |
Height (approx.) | In Centimeters: 171 cm In Meters: 1.71 m In Foots: 5' 7" |
Weight (approx.) | In Kilograms: 60 kg In Pounds: 132 lbs |
Body Measurements (approx.) | Chest Size: 40 Inches Waist Size: 32 Inches Biceps: 14 Inches |
Hair Color | Blonde |
Eye Color | Dark Brown |
Education | |
School/College | Oak Park High School |
Qualification | Not Known |
Affairs & Marital Status | |
Affairs/Girlfriends | Isabela Moner (2016) Shelby Simmons (2019-Present) |
Marital Status | Unmarried |
Family & Relatives | |
Parents | Father: Scott Norman Mother: Ileane Lee Norman (Realtor) |
Siblings | Brother: Xander Norman Sister: Glory Norman (Social Media Star) |
Wife/Partner | Na |
Children | Son: Na Daughter: Na |
Career | |
Years Active | 2012-present |
Debut Film | Spark (2016) |
Debut Television | Jessie (2012) |
Best Known For | Henry Danger (2014–2020) |
Money Factor | |
Salary/Income (approx.) | Not Known |
Net Worth (approx.) | $3 Million |
Basic Details | |
Address | Not Available |
Not Available | |
Website | Not Available |
Contact Number | Not Available |
Active On Social Media | |
Yes | |
Yes | |
Yes | |
YouTube | Jace Norman |