Biography | |
---|---|
Full Name | Bette Midler |
Nickname | Bette |
Occupation | Singer, Songwriter, Actress, Comedian |
Personal Life | |
Age (2020) | 74 Years |
Date of Birth | 1 December 1945 |
Place Of Birth | Honolulu, Hawaii, United States |
Religion | Not Known |
Zodiac Sign | Sagittarius |
Gender | Female |
Residence | Honolulu, Hawaii, United States |
Nationality | American |
Physical Statistics | |
Height (approx.) | In Centimeters: 155 cm In Meters: 1.55 m In Foots: 5' 1" |
Weight (approx.) | In Kilograms: 56 kg In Pounds: 123 lbs |
Body Measurements (approx.) | Breast Size: 34 Inches Waist Size: 28 Inches Hips Size: 35 Inches |
Hair Color | Blonde |
Eye Color | Green |
Education | |
School/College | Radford High School in Honolulu University of Hawaii at Manoa |
Qualification | Graduate |
Affairs & Marital Status | |
Affairs/Boyfriends | Martin von Haselberg (1984-Present) |
Marital Status | Married |
Marriage Date | 16 December 1984 |
Family & Relatives | |
Parents | Father: Fred Midler (Painter) Mother: Ruth Schindel (Seamstress, Housewife) |
Siblings | Brother: Daniel Midler Sister: Susan Midler, Judy Midler |
Husband/Partner | Martin von Haselberg |
Children | Son: Na Daughter: Sophie Von Haselberg |
Career | |
Years Active | 1965-present |
Debut Film | Hawaii (1966) |
Debut Television | Cher (1975) |
Debut Album | The Divine Miss M (November 1972) |
Best Known For | Song Wind Beneath My Wings Film Down and Out in Beverly Hills (1986) Ruthless People (1986) Outrageous Fortune (1987) Hocus Pocus (1993) Get Shorty (1995) |
Money Factor | |
Salary/Income (approx.) | Not Known |
Net Worth (approx.) | $230 Million |
Basic Details | |
Address | Not Available |
Not Available | |
Website | Not Available |
Contact Number | Not Available |
Active On Social Media | |
Not Known | |
Yes | |
Yes | |
YouTube | Bette Midler |